Usage Statistics for outdoorweddings.org

Summary Period: July 2010
Generated 01-Aug-2010 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7885
Total Files 6121
Total Pages 7333
Total Visits 1454
Total KBytes 90633
Total Unique Sites 342
Total Unique URLs 133
Total Unique Referrers 728
Total Unique User Agents 285
. Avg Max
Hits per Hour 10 352
Hits per Day 254 1045
Files per Day 197 803
Pages per Day 236 1035
Sites per Day 11 53
Visits per Day 46 90
KBytes per Day 2924 26578
Hits by Response Code
Code 200 - OK 77.63% 6121
Code 206 - Partial Content 3.39% 267
Code 301 - Moved Permanently 0.15% 12
Code 304 - Not Modified 2.61% 206
Code 403 - Forbidden 0.53% 42
Code 404 - Not Found 5.07% 400
Code 405 - Method Not Allowed 5.86% 462
Code 501 - Not Implemented 4.76% 375

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 229 2.90% 128 2.09% 212 2.89% 73 5.02% 29 8.48% 6139 6.77%
2 274 3.47% 226 3.69% 258 3.52% 90 6.19% 16 4.68% 6406 7.07%
3 773 9.80% 740 12.09% 739 10.08% 72 4.95% 19 5.56% 26578 29.33%
4 94 1.19% 53 0.87% 85 1.16% 37 2.54% 15 4.39% 1368 1.51%
5 100 1.27% 46 0.75% 88 1.20% 34 2.34% 30 8.77% 754 0.83%
6 128 1.62% 68 1.11% 110 1.50% 72 4.95% 52 15.20% 1058 1.17%
7 510 6.47% 375 6.13% 492 6.71% 32 2.20% 24 7.02% 1221 1.35%
8 1045 13.25% 803 13.12% 1035 14.11% 47 3.23% 22 6.43% 3156 3.48%
9 693 8.79% 619 10.11% 678 9.25% 32 2.20% 22 6.43% 1254 1.38%
10 59 0.75% 28 0.46% 42 0.57% 18 1.24% 15 4.39% 1230 1.36%
11 132 1.67% 74 1.21% 114 1.55% 32 2.20% 16 4.68% 893 0.99%
12 434 5.50% 300 4.90% 418 5.70% 43 2.96% 25 7.31% 2064 2.28%
13 414 5.25% 385 6.29% 390 5.32% 47 3.23% 25 7.31% 9056 9.99%
14 151 1.92% 63 1.03% 130 1.77% 42 2.89% 18 5.26% 1511 1.67%
15 61 0.77% 34 0.56% 42 0.57% 29 1.99% 15 4.39% 1197 1.32%
16 188 2.38% 153 2.50% 177 2.41% 32 2.20% 17 4.97% 1649 1.82%
17 194 2.46% 141 2.30% 171 2.33% 84 5.78% 30 8.77% 1070 1.18%
18 164 2.08% 135 2.21% 149 2.03% 60 4.13% 17 4.97% 1683 1.86%
19 125 1.59% 89 1.45% 98 1.34% 60 4.13% 22 6.43% 1504 1.66%
20 84 1.07% 56 0.91% 61 0.83% 45 3.09% 15 4.39% 1762 1.94%
21 75 0.95% 50 0.82% 63 0.86% 47 3.23% 15 4.39% 1301 1.44%
22 416 5.28% 396 6.47% 406 5.54% 51 3.51% 15 4.39% 1161 1.28%
23 165 2.09% 129 2.11% 143 1.95% 74 5.09% 21 6.14% 1840 2.03%
24 61 0.77% 38 0.62% 46 0.63% 32 2.20% 14 4.09% 1083 1.19%
25 111 1.41% 89 1.45% 92 1.25% 46 3.16% 16 4.68% 2183 2.41%
26 118 1.50% 91 1.49% 100 1.36% 35 2.41% 22 6.43% 1361 1.50%
27 104 1.32% 71 1.16% 83 1.13% 25 1.72% 15 4.39% 1481 1.63%
28 235 2.98% 99 1.62% 222 3.03% 63 4.33% 53 15.50% 1420 1.57%
29 92 1.17% 55 0.90% 67 0.91% 27 1.86% 20 5.85% 639 0.71%
30 195 2.47% 137 2.24% 173 2.36% 33 2.27% 19 5.56% 4133 4.56%
31 461 5.85% 450 7.35% 449 6.12% 47 3.23% 16 4.68% 2479 2.74%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 426 5.40% 6 206 3.37% 13 414 5.65% 117 3625 4.00%
1 7 218 2.76% 5 160 2.61% 6 191 2.60% 102 3148 3.47%
2 13 407 5.16% 10 332 5.42% 12 395 5.39% 49 1517 1.67%
3 7 236 2.99% 5 174 2.84% 7 218 2.97% 69 2152 2.37%
4 12 384 4.87% 10 336 5.49% 11 361 4.92% 130 4033 4.45%
5 6 209 2.65% 4 144 2.35% 5 182 2.48% 92 2850 3.14%
6 9 286 3.63% 6 212 3.46% 8 252 3.44% 122 3793 4.18%
7 7 221 2.80% 5 185 3.02% 6 210 2.86% 59 1842 2.03%
8 26 819 10.39% 24 756 12.35% 25 782 10.66% 192 5949 6.56%
9 7 229 2.90% 4 148 2.42% 5 184 2.51% 95 2942 3.25%
10 12 376 4.77% 7 218 3.56% 11 350 4.77% 123 3822 4.22%
11 10 331 4.20% 8 274 4.48% 9 295 4.02% 217 6740 7.44%
12 14 452 5.73% 11 371 6.06% 13 427 5.82% 192 5940 6.55%
13 8 253 3.21% 6 191 3.12% 7 218 2.97% 80 2492 2.75%
14 17 528 6.70% 14 443 7.24% 16 498 6.79% 264 8169 9.01%
15 8 264 3.35% 7 233 3.81% 7 244 3.33% 169 5246 5.79%
16 13 421 5.34% 12 375 6.13% 12 401 5.47% 320 9923 10.95%
17 7 217 2.75% 5 163 2.66% 6 204 2.78% 52 1617 1.78%
18 11 351 4.45% 9 288 4.71% 10 329 4.49% 83 2568 2.83%
19 11 368 4.67% 10 320 5.23% 11 348 4.75% 93 2883 3.18%
20 6 206 2.61% 4 152 2.48% 5 185 2.52% 84 2594 2.86%
21 5 183 2.32% 4 141 2.30% 5 173 2.36% 62 1924 2.12%
22 5 182 2.31% 4 128 2.09% 5 164 2.24% 60 1859 2.05%
23 10 318 4.03% 5 171 2.79% 9 308 4.20% 97 3005 3.32%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 3671 46.56% 2112 2.33% /
2 506 6.42% 5200 5.74% /webalizer/
3 318 4.03% 20417 22.53% /webalizer/usage_201004.html
4 303 3.84% 10736 11.85% /webalizer/usage_200808.html
5 296 3.75% 4504 4.97% /webalizer/usage_200911.html
6 251 3.18% 1423 1.57% /webalizer/usage_200712.html
7 213 2.70% 2657 2.93% /webalizer/usage_201007.html
8 52 0.66% 2588 2.86% /webalizer/usage_201006.html
9 46 0.58% 2046 2.26% /webalizer/usage_201001.html
10 43 0.55% 125 0.14% /images/
11 43 0.55% 1319 1.46% /webalizer/usage_200803.html
12 39 0.49% 401 0.44% /cp/
13 39 0.49% 834 0.92% /webalizer/usage_200912.html
14 36 0.46% 29 0.03% /css/
15 23 0.29% 2270 2.50% /webalizer/usage_201003.html
16 21 0.27% 1676 1.85% /webalizer/usage_200807.html
17 21 0.27% 1699 1.87% /webalizer/usage_200901.html
18 20 0.25% 1643 1.81% /webalizer/usage_200804.html
19 20 0.25% 1704 1.88% /webalizer/usage_201002.html
20 19 0.24% 1841 2.03% /webalizer/usage_200910.html
21 18 0.23% 1272 1.40% /webalizer/usage_200806.html
22 18 0.23% 1286 1.42% /webalizer/usage_200906.html
23 16 0.20% 3 0.00% /icons/back.gif
24 16 0.20% 2 0.00% /icons/blank.gif
25 16 0.20% 1159 1.28% /webalizer/usage_200709.html
26 16 0.20% 1156 1.28% /webalizer/usage_200812.html
27 15 0.19% 3 0.00% /icons/folder.gif
28 15 0.19% 29 0.03% /images/digits/
29 15 0.19% 1034 1.14% /webalizer/usage_200903.html
30 15 0.19% 1232 1.36% /webalizer/usage_200907.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 318 4.03% 20417 22.53% /webalizer/usage_201004.html
2 303 3.84% 10736 11.85% /webalizer/usage_200808.html
3 506 6.42% 5200 5.74% /webalizer/
4 296 3.75% 4504 4.97% /webalizer/usage_200911.html
5 213 2.70% 2657 2.93% /webalizer/usage_201007.html
6 52 0.66% 2588 2.86% /webalizer/usage_201006.html
7 23 0.29% 2270 2.50% /webalizer/usage_201003.html
8 3671 46.56% 2112 2.33% /
9 46 0.58% 2046 2.26% /webalizer/usage_201001.html
10 19 0.24% 1841 2.03% /webalizer/usage_200910.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3671 46.56% 744 53.87% /
2 506 6.42% 103 7.46% /webalizer/
3 303 3.84% 64 4.63% /webalizer/usage_200808.html
4 52 0.66% 25 1.81% /webalizer/usage_201006.html
5 213 2.70% 25 1.81% /webalizer/usage_201007.html
6 46 0.58% 22 1.59% /webalizer/usage_201001.html
7 36 0.46% 21 1.52% /css/
8 39 0.49% 21 1.52% /webalizer/usage_200912.html
9 39 0.49% 20 1.45% /cp/
10 43 0.55% 18 1.30% /images/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3671 46.56% 732 53.28% /
2 506 6.42% 106 7.71% /webalizer/
3 303 3.84% 65 4.73% /webalizer/usage_200808.html
4 52 0.66% 31 2.26% /webalizer/usage_201006.html
5 39 0.49% 27 1.97% /cp/
6 213 2.70% 26 1.89% /webalizer/usage_201007.html
7 36 0.46% 20 1.46% /css/
8 43 0.55% 19 1.38% /images/
9 46 0.58% 18 1.31% /webalizer/usage_201001.html
10 20 0.25% 15 1.09% /webalizer/usage_200804.html

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 994 12.61% 994 16.24% 0 0.00% 1 0.07% unassigned.psychz.net
2 437 5.54% 189 3.09% 3294 3.63% 211 14.51% spider13.yandex.ru
3 351 4.45% 351 5.73% 357 0.39% 1 0.07% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
4 318 4.03% 318 5.20% 324 0.36% 3 0.21% user-0c6sr5q.cable.mindspring.com
5 303 3.84% 303 4.95% 1 0.00% 120 8.25% nat07.lluga.net
6 299 3.79% 299 4.88% 18627 20.55% 3 0.21% 78-2-16-212.adsl.net.t-com.hr
7 287 3.64% 287 4.69% 9505 10.49% 60 4.13% 91.212.226.140
8 284 3.60% 284 4.64% 3547 3.91% 1 0.07% webair.com
9 279 3.54% 51 0.83% 1525 1.68% 1 0.07% 79-175-98-129.adsl-a-1.sezampro.yu
10 275 3.49% 275 4.49% 0 0.00% 1 0.07% 059148242007.ctinets.com
11 243 3.08% 44 0.72% 1320 1.46% 21 1.44% c-76-23-60-13.hsd1.ut.comcast.net
12 241 3.06% 241 3.94% 245 0.27% 241 16.57% kovir.sysrq.pl
13 237 3.01% 237 3.87% 0 0.00% 25 1.72% 92.124.222.102.stbur.ru
14 232 2.94% 232 3.79% 0 0.00% 1 0.07% mm-99-32-120-178.dynamic.pppoe.mgts.by
15 136 1.72% 26 0.42% 767 0.85% 1 0.07% host55-126-dynamic.239-95-r.retail.telecomitalia.it
16 130 1.65% 130 2.12% 132 0.15% 1 0.07% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
17 116 1.47% 116 1.90% 118 0.13% 1 0.07% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
18 116 1.47% 116 1.90% 118 0.13% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
19 115 1.46% 115 1.88% 0 0.00% 1 0.07% h22n2c1o984.bredband.skanova.com
20 86 1.09% 48 0.78% 2509 2.77% 50 3.44% crawl-6c.cuil.com
21 83 1.05% 83 1.36% 84 0.09% 6 0.41% 158-1-134-95.pool.ukrtel.net
22 68 0.86% 68 1.11% 69 0.08% 2 0.14% 5ed30b22.cable.ziggo.nl
23 67 0.85% 12 0.20% 362 0.40% 3 0.21% 77-105-28-46.adsl-3.sezampro.yu
24 66 0.84% 36 0.59% 1867 2.06% 31 2.13% crawl-5c.cuil.com
25 64 0.81% 64 1.05% 0 0.00% 3 0.21% h78n1c1o984.bredband.skanova.com
26 63 0.80% 41 0.67% 3358 3.71% 19 1.31% crawl04.exabot.com
27 57 0.72% 56 0.91% 3332 3.68% 1 0.07% 93-80-229-251.broadband.corbina.ru
28 55 0.70% 55 0.90% 56 0.06% 1 0.07% 24-217-27-37.dhcp.stls.mo.charter.com
29 51 0.65% 31 0.51% 628 0.69% 26 1.79% b3090852.crawl.yahoo.net
30 49 0.62% 49 0.80% 50 0.06% 2 0.14% 82-168-151-15.ip.telfort.nl

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 3.79% 299 4.88% 18627 20.55% 3 0.21% 78-2-16-212.adsl.net.t-com.hr
2 287 3.64% 287 4.69% 9505 10.49% 60 4.13% 91.212.226.140
3 46 0.58% 45 0.74% 3777 4.17% 1 0.07% 38.100.41.113
4 284 3.60% 284 4.64% 3547 3.91% 1 0.07% webair.com
5 63 0.80% 41 0.67% 3358 3.71% 19 1.31% crawl04.exabot.com
6 57 0.72% 56 0.91% 3332 3.68% 1 0.07% 93-80-229-251.broadband.corbina.ru
7 437 5.54% 189 3.09% 3294 3.63% 211 14.51% spider13.yandex.ru
8 33 0.42% 27 0.44% 2691 2.97% 18 1.24% sbider36.sitebuildit.com
9 22 0.28% 22 0.36% 2658 2.93% 8 0.55% int2.atl.nodesdirect.com
10 86 1.09% 48 0.78% 2509 2.77% 50 3.44% crawl-6c.cuil.com

Top 30 of 728 Total Referrers
# Hits Referrer
1 3267 41.43% - (Direct Request)
2 299 3.79% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
3 284 3.60% http://cracks.uphero.com/
4 250 3.17% http://www.kredom.com/2008-chevrolet-short-wheelbase.html
5 169 2.14% http://debt-management-tips.7fog.com/blog/2010/06/help_fix_my_finances_personal_debt_management_program_fjroad0ci0dmz/
6 151 1.92% http://monit24.pl
7 122 1.55% http://www.5modaonline.it/search/fendibagscollections.html
8 76 0.96% http://monit24.com
9 75 0.95% http://forumlost.ru
10 68 0.86% http://boardned.ru/viewforum.php
11 68 0.86% http://hyon-sandra.baseballmaniac.org/
12 63 0.80% http://nerotools.ru/category/vspomogatelnye-instrumenty
13 61 0.77% http://www.bittersweetsentiment.com
14 61 0.77% http://www.starsatelliteradio.com
15 60 0.76% http://www.streamingradio.info
16 59 0.75% http://www.freeminsk.com
17 59 0.75% http://www.infant.by
18 59 0.75% http://www.radiostationsonline.info
19 59 0.75% http://www.wwwradio.info
20 58 0.74% http://www.escorts365.co.uk
21 56 0.71% http://stereogrammes.org/main.php
22 55 0.70% http://www.justin-bieber-tickets.com
23 52 0.66% http://nevadapills.co.cc/
24 50 0.63% http://www.itrinitytrainempire.com
25 49 0.62% http://geilstemeidenfotos.net/
26 48 0.61% http://fast-shipping-in-usa-canada.co.cc/
27 47 0.60% http://www.replicaexpert.us/
28 46 0.58% http://www.arthritisreliefnews.com/
29 40 0.51% http://pevaheq.angelfire.com/sitemap.html
30 40 0.51% http://www.klatite.org/review-chevrolet-equinox.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% magnolia's and co florist warren il
2 1 11.11% florists in warren il
3 1 11.11% flower shop freeport illinois
4 1 11.11% magnolias
5 1 11.11% shullsburg wi flowers
6 1 11.11% warren illinois florists
7 1 11.11% warren illinois flowers
8 1 11.11% www.outdoorweddings .com

Top 15 of 285 Total User Agents
# Hits User Agent
1 1402 17.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1031 13.08% Mozilla 4/0
3 437 5.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 302 3.83% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 272 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 172 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 172 2.18% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 168 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 163 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 162 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 162 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 158 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 158 2.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 154 1.95% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
15 153 1.94% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2743 34.79% 2429 39.68% 7204 7.95% Network (net)
2 1948 24.71% 1630 26.63% 32725 36.11% Commercial (com)
3 849 10.77% 590 9.64% 7773 8.58% Russian Federation
4 625 7.93% 555 9.07% 19495 21.51% Unresolved/Unknown
5 401 5.09% 73 1.19% 2187 2.41% Yugoslavia
6 299 3.79% 299 4.88% 18627 20.55% Croatia
7 248 3.15% 248 4.05% 760 0.84% Poland
8 232 2.94% 232 3.79% 0 0.00% Belarus
9 141 1.79% 129 2.11% 119 0.13% Netherlands
10 138 1.75% 28 0.46% 769 0.85% Italy
11 76 0.96% 75 1.23% 26 0.03% Germany
12 45 0.57% 8 0.13% 243 0.27% Serbia
13 28 0.36% 22 0.36% 177 0.19% Non-Profit (org)
14 24 0.30% 5 0.08% 124 0.14% France
15 19 0.24% 11 0.18% 65 0.07% Brazil
16 12 0.15% 3 0.05% 61 0.07% Lithuania
17 8 0.10% 6 0.10% 45 0.05% Austria
18 8 0.10% 8 0.13% 3 0.00% Spain
19 5 0.06% 5 0.08% 5 0.01% Indonesia
20 5 0.06% 4 0.07% 21 0.02% Ireland
21 4 0.05% 4 0.07% 0 0.00% Finland
22 4 0.05% 2 0.03% 42 0.05% Seychelles
23 4 0.05% 4 0.07% 126 0.14% Taiwan
24 3 0.04% 3 0.05% 3 0.00% India
25 2 0.03% 1 0.02% 21 0.02% Australia
26 2 0.03% 2 0.03% 2 0.00% Israel
27 2 0.03% 2 0.03% 1 0.00% Kenya
28 1 0.01% 1 0.02% 1 0.00% Educational (edu)
29 1 0.01% 1 0.02% 1 0.00% Generic Business (biz)
30 1 0.01% 1 0.02% 1 0.00% Belgium


Generated by Webalizer Version 2.20