Usage Statistics for outdoorweddings.org

Summary Period: February 2010
Generated 01-Mar-2010 03:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2613
Total Files 2235
Total Pages 2202
Total Visits 770
Total KBytes 34243
Total Unique Sites 295
Total Unique URLs 120
Total Unique Referrers 156
Total Unique User Agents 206
. Avg Max
Hits per Hour 3 302
Hits per Day 93 370
Files per Day 79 322
Pages per Day 78 332
Sites per Day 10 55
Visits per Day 27 92
KBytes per Day 1223 6914
Hits by Response Code
Code 200 - OK 85.53% 2235
Code 206 - Partial Content 0.08% 2
Code 304 - Not Modified 2.41% 63
Code 403 - Forbidden 0.69% 18
Code 404 - Not Found 11.29% 295

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 208 7.96% 197 8.81% 197 8.95% 92 11.95% 23 7.80% 730 2.13%
2 41 1.57% 36 1.61% 37 1.68% 10 1.30% 10 3.39% 424 1.24%
3 35 1.34% 21 0.94% 22 1.00% 11 1.43% 15 5.08% 251 0.73%
4 36 1.38% 27 1.21% 23 1.04% 13 1.69% 12 4.07% 526 1.53%
5 68 2.60% 64 2.86% 63 2.86% 11 1.43% 13 4.41% 471 1.37%
6 101 3.87% 87 3.89% 79 3.59% 16 2.08% 15 5.08% 4093 11.95%
7 336 12.86% 322 14.41% 319 14.49% 16 2.08% 15 5.08% 4446 12.99%
8 220 8.42% 208 9.31% 206 9.36% 66 8.57% 25 8.47% 1010 2.95%
9 104 3.98% 95 4.25% 96 4.36% 44 5.71% 16 5.42% 390 1.14%
10 33 1.26% 20 0.89% 23 1.04% 18 2.34% 17 5.76% 222 0.65%
11 117 4.48% 99 4.43% 101 4.59% 54 7.01% 26 8.81% 1040 3.04%
12 69 2.64% 37 1.66% 44 2.00% 17 2.21% 17 5.76% 832 2.43%
13 32 1.22% 19 0.85% 18 0.82% 17 2.21% 14 4.75% 650 1.90%
14 68 2.60% 55 2.46% 49 2.23% 21 2.73% 20 6.78% 700 2.04%
15 121 4.63% 104 4.65% 93 4.22% 59 7.66% 42 14.24% 1284 3.75%
16 41 1.57% 33 1.48% 33 1.50% 26 3.38% 28 9.49% 411 1.20%
17 72 2.76% 60 2.68% 61 2.77% 56 7.27% 48 16.27% 699 2.04%
18 25 0.96% 14 0.63% 12 0.54% 10 1.30% 11 3.73% 169 0.49%
19 18 0.69% 10 0.45% 11 0.50% 11 1.43% 12 4.07% 361 1.06%
20 23 0.88% 11 0.49% 10 0.45% 7 0.91% 9 3.05% 182 0.53%
21 60 2.30% 52 2.33% 52 2.36% 41 5.32% 40 13.56% 1930 5.63%
22 64 2.45% 49 2.19% 49 2.23% 20 2.60% 16 5.42% 453 1.32%
23 56 2.14% 48 2.15% 46 2.09% 15 1.95% 16 5.42% 508 1.48%
24 370 14.16% 317 14.18% 332 15.08% 54 7.01% 55 18.64% 6914 20.19%
25 39 1.49% 32 1.43% 33 1.50% 15 1.95% 16 5.42% 364 1.06%
26 128 4.90% 119 5.32% 110 5.00% 24 3.12% 19 6.44% 3757 10.97%
27 80 3.06% 71 3.18% 68 3.09% 15 1.95% 15 5.08% 766 2.24%
28 48 1.84% 28 1.25% 15 0.68% 12 1.56% 15 5.08% 660 1.93%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 2.49% 1 47 2.10% 1 46 2.09% 26 728 2.12%
1 2 71 2.72% 2 60 2.68% 2 61 2.77% 17 482 1.41%
2 4 118 4.52% 3 103 4.61% 3 106 4.81% 93 2596 7.58%
3 1 51 1.95% 1 41 1.83% 1 40 1.82% 21 585 1.71%
4 3 103 3.94% 3 96 4.30% 3 92 4.18% 127 3562 10.40%
5 2 78 2.99% 2 67 3.00% 2 65 2.95% 34 956 2.79%
6 1 36 1.38% 0 26 1.16% 0 27 1.23% 11 297 0.87%
7 2 71 2.72% 1 44 1.97% 1 40 1.82% 22 606 1.77%
8 13 384 14.70% 13 370 16.55% 13 367 16.67% 160 4470 13.05%
9 4 125 4.78% 3 97 4.34% 3 102 4.63% 37 1032 3.01%
10 3 94 3.60% 2 74 3.31% 2 72 3.27% 34 965 2.82%
11 4 133 5.09% 3 109 4.88% 3 102 4.63% 25 691 2.02%
12 3 85 3.25% 2 68 3.04% 2 65 2.95% 24 674 1.97%
13 2 78 2.99% 2 60 2.68% 2 56 2.54% 31 855 2.50%
14 2 62 2.37% 1 51 2.28% 1 51 2.32% 31 860 2.51%
15 2 82 3.14% 2 68 3.04% 2 66 3.00% 20 572 1.67%
16 4 114 4.36% 3 104 4.65% 3 99 4.50% 27 762 2.22%
17 2 78 2.99% 2 64 2.86% 2 59 2.68% 19 541 1.58%
18 3 89 3.41% 2 74 3.31% 2 73 3.32% 37 1027 3.00%
19 2 76 2.91% 2 64 2.86% 1 54 2.45% 24 677 1.98%
20 3 101 3.87% 3 92 4.12% 3 94 4.27% 26 730 2.13%
21 2 72 2.76% 2 62 2.77% 2 66 3.00% 19 535 1.56%
22 11 312 11.94% 9 269 12.04% 10 280 12.72% 177 4969 14.51%
23 4 135 5.17% 4 125 5.59% 4 119 5.40% 181 5072 14.81%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 1160 44.39% 1159 3.39% /
2 300 11.48% 4175 12.19% /webalizer/usage_200911.html
3 111 4.25% 1579 4.61% /webalizer/
4 90 3.44% 4012 11.72% /webalizer/usage_200904.html
5 27 1.03% 22 0.06% /css/
6 25 0.96% 72 0.21% /images/
7 22 0.84% 2 0.01% /icons/blank.gif
8 20 0.77% 4 0.01% /icons/back.gif
9 20 0.77% 755 2.20% /webalizer/usage_200907.html
10 19 0.73% 4 0.01% /icons/folder.gif
11 19 0.73% 9 0.03% /images/Extropia/
12 18 0.69% 17 0.05% /images/_notes/
13 18 0.69% 1931 5.64% /webalizer/usage_201002.html
14 16 0.61% 10 0.03% /css/_notes/
15 16 0.61% 714 2.09% /webalizer/usage_200710.html
16 16 0.61% 1491 4.35% /webalizer/usage_200807.html
17 15 0.57% 29 0.09% /images/digits/
18 15 0.57% 8 0.02% /images/digits/links/
19 13 0.50% 7 0.02% /images/digits/pumpkin/
20 12 0.46% 6 0.02% /images/digits/plain_b/
21 11 0.42% 115 0.33% /cp/
22 11 0.42% 4 0.01% /cp/scripts/
23 11 0.42% 6 0.02% /images/digits/blushdw/
24 11 0.42% 6 0.02% /images/digits/curly/
25 11 0.42% 6 0.02% /images/digits/embwhite/
26 10 0.38% 5 0.01% /images/digits/LED_g/
27 10 0.38% 5 0.02% /images/digits/bluesky/
28 10 0.38% 5 0.02% /images/digits/odometer/
29 10 0.38% 5 0.01% /images/digits/xmas/
30 10 0.38% 737 2.15% /webalizer/usage_200903.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 300 11.48% 4175 12.19% /webalizer/usage_200911.html
2 90 3.44% 4012 11.72% /webalizer/usage_200904.html
3 18 0.69% 1931 5.64% /webalizer/usage_201002.html
4 111 4.25% 1579 4.61% /webalizer/
5 16 0.61% 1491 4.35% /webalizer/usage_200807.html
6 1160 44.39% 1159 3.39% /
7 8 0.31% 858 2.50% /webalizer/usage_200905.html
8 8 0.31% 831 2.43% /webalizer/usage_200912.html
9 7 0.27% 797 2.33% /webalizer/usage_200908.html
10 20 0.77% 755 2.20% /webalizer/usage_200907.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1160 44.39% 556 73.35% /
2 90 3.44% 65 8.58% /webalizer/usage_200904.html
3 111 4.25% 18 2.37% /webalizer/
4 16 0.61% 13 1.72% /webalizer/usage_200807.html
5 18 0.69% 13 1.72% /webalizer/usage_201002.html
6 10 0.38% 7 0.92% /webalizer/usage_200903.html
7 11 0.42% 6 0.79% /cp/scripts/
8 27 1.03% 5 0.66% /css/
9 19 0.73% 5 0.66% /images/Extropia/
10 18 0.69% 5 0.66% /images/_notes/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1160 44.39% 541 72.23% /
2 90 3.44% 64 8.54% /webalizer/usage_200904.html
3 111 4.25% 19 2.54% /webalizer/
4 16 0.61% 13 1.74% /webalizer/usage_200807.html
5 18 0.69% 12 1.60% /webalizer/usage_201002.html
6 10 0.38% 7 0.93% /webalizer/usage_200903.html
7 27 1.03% 6 0.80% /css/
8 25 0.96% 6 0.80% /images/
9 11 0.42% 5 0.67% /cp/scripts/
10 19 0.73% 5 0.67% /images/Extropia/

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 296 11.33% 296 13.24% 3697 10.79% 1 0.13% v073917.home.net.pl
2 252 9.64% 221 9.89% 4538 13.25% 1 0.13% hosted-by.ecatel.net
3 125 4.78% 125 5.59% 127 0.37% 6 0.78% member.e-style-gaming.net
4 88 3.37% 88 3.94% 1031 3.01% 37 4.81% 647760.ds.nac.net
5 81 3.10% 81 3.62% 1235 3.61% 6 0.78% static-ip-77-244-212-231.user.rsspnet.ru
6 76 2.91% 68 3.04% 3382 9.88% 4 0.52% host-74.225.54.159.gannett.com
7 75 2.87% 75 3.36% 76 0.22% 25 3.25% 204.14.110.100
8 71 2.72% 71 3.18% 284 0.83% 30 3.90% 221043.ds.nac.net
9 70 2.68% 70 3.13% 71 0.21% 5 0.65% brushfire.bluegravity.com
10 68 2.60% 68 3.04% 69 0.20% 30 3.90% venus.4dwebhosting.com
11 66 2.53% 66 2.95% 67 0.20% 32 4.16% fuzzy.cirtexhosting.com
12 65 2.49% 19 0.85% 1040 3.04% 19 2.47% crawl-66-249-68-68.googlebot.com
13 56 2.14% 56 2.51% 57 0.17% 20 2.60% 178553.ds.nac.net
14 55 2.10% 54 2.42% 3140 9.17% 1 0.13% 38.100.41.112
15 55 2.10% 34 1.52% 1461 4.27% 31 4.03% b3091353.crawl.yahoo.net
16 47 1.80% 36 1.61% 223 0.65% 9 1.17% crawl304.exabot.com
17 45 1.72% 29 1.30% 458 1.34% 20 2.60% b3091159.crawl.yahoo.net
18 38 1.45% 38 1.70% 39 0.11% 20 2.60% plesk4.amhosting.com
19 33 1.26% 13 0.58% 692 2.02% 11 1.43% crawl-66-249-68-48.googlebot.com
20 27 1.03% 27 1.21% 365 1.07% 19 2.47% 616817.ds.nac.net
21 26 1.00% 0 0.00% 517 1.51% 0 0.00% crawl-5c.cuil.com
22 26 1.00% 8 0.36% 447 1.31% 7 0.91% crawl-66-249-68-115.googlebot.com
23 24 0.92% 17 0.76% 186 0.54% 3 0.39% crawl8.dotnetdotcom.org
24 23 0.88% 11 0.49% 210 0.61% 13 1.69% crawl04.exabot.com
25 22 0.84% 0 0.00% 437 1.28% 0 0.00% crawl-6c.cuil.com
26 20 0.77% 10 0.45% 209 0.61% 10 1.30% natcrawlbloc04-15.net.s1.fti.net
27 18 0.69% 9 0.40% 183 0.54% 5 0.65% crawl-66-249-68-50.googlebot.com
28 17 0.65% 17 0.76% 12 0.04% 5 0.65% 220.255.7.13
29 16 0.61% 16 0.72% 16 0.05% 2 0.26% 160.omnisys.co.tz
30 16 0.61% 8 0.36% 31 0.09% 1 0.13% 72-160-202-121.dyn.centurytel.net

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 9.64% 221 9.89% 4538 13.25% 1 0.13% hosted-by.ecatel.net
2 296 11.33% 296 13.24% 3697 10.79% 1 0.13% v073917.home.net.pl
3 76 2.91% 68 3.04% 3382 9.88% 4 0.52% host-74.225.54.159.gannett.com
4 55 2.10% 54 2.42% 3140 9.17% 1 0.13% 38.100.41.112
5 55 2.10% 34 1.52% 1461 4.27% 31 4.03% b3091353.crawl.yahoo.net
6 81 3.10% 81 3.62% 1235 3.61% 6 0.78% static-ip-77-244-212-231.user.rsspnet.ru
7 65 2.49% 19 0.85% 1040 3.04% 19 2.47% crawl-66-249-68-68.googlebot.com
8 88 3.37% 88 3.94% 1031 3.01% 37 4.81% 647760.ds.nac.net
9 33 1.26% 13 0.58% 692 2.02% 11 1.43% crawl-66-249-68-48.googlebot.com
10 7 0.27% 7 0.31% 616 1.80% 7 0.91% 94.102.63.60

Top 30 of 156 Total Referrers
# Hits Referrer
1 994 38.04% - (Direct Request)
2 296 11.33% http://videos.kom.pl
3 83 3.18% http://asian-pussy.3x-pussy.com/
4 76 2.91% http://ebony-pussy.3x-pussy.com/
5 66 2.53% http://black-pussy.3x-pussy.com/
6 55 2.10% http://mrasianporn.com/
7 55 2.10% http://www.valuedpoker.com
8 54 2.07% http://www.roundandbrownreview.info/
9 50 1.91% http://www.extenzedoesitwork.com/
10 42 1.61% http://www.iwantrent.com/
11 41 1.57% http://realitykings.50milfs.com/
12 39 1.49% http://adice.org/
13 32 1.22% http://www.netvibes.com/cheapautoinsurancequote
14 28 1.07% http://hardcore-lesben.lesbentop.com/
15 26 1.00% http://milfriders-2.com/milf-tube.html
16 26 1.00% http://www.please-bang-my-wife.net/
17 25 0.96% http://www.pokeronlinefreemoney.com
18 24 0.92% http://www.bigtitsroundasses-2.com/
19 24 0.92% http://www.myfilipinaheart.net
20 23 0.88% http://www.happycaps.org/
21 22 0.84% http://www.extenze.us/
22 18 0.69% http://interracial-sex-porno.blogspot.com
23 16 0.61% http://www.netvibes.com/lipitormedication
24 14 0.54% http://www.doktor-info.de/aerzte/
25 14 0.54% http://www.gedichte-treff.de/
26 11 0.42% http://www.google.com/search
27 11 0.42% http://www.netvibes.com/abercrombieandfitchclothing
28 11 0.42% http://www.netvibes.com/lexapro
29 11 0.42% http://www.netvibes.com/missoni
30 10 0.38% http://fbxn.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 15.79% florist warren il
2 3 15.79% warren il florists
3 2 10.53% magnolia's warren il
4 2 10.53% magnolias and company warren illinois
5 2 10.53% magnolias florist warren illinois
6 1 5.26% florists in gratiot wi
7 1 5.26% florists warren il
8 1 5.26% magnolia's floral design warrenil
9 1 5.26% magnolias and company warren il
10 1 5.26% magnolias warren il
11 1 5.26% outdoor weddings wisconsin
12 1 5.26% warren illinois flower store

Top 15 of 206 Total User Agents
# Hits User Agent
1 482 18.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 252 9.64% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 211 8.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 196 7.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 105 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 88 3.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 81 3.10% Mozilla/4.0 (compatible; Search Publisher 3.0)
8 68 2.60% Googlebot-Image/1.0
9 55 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 48 1.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 47 1.80% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
12 45 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 34 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
14 25 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 23 0.88% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 925 35.40% 814 36.42% 13053 38.12% Network (net)
2 774 29.62% 550 24.61% 9444 27.58% Commercial (com)
3 313 11.98% 313 14.00% 3714 10.85% Poland
4 297 11.37% 287 12.84% 5219 15.24% Unresolved/Unknown
5 100 3.83% 96 4.30% 1408 4.11% Russian Federation
6 48 1.84% 44 1.97% 467 1.36% Germany
7 34 1.30% 27 1.21% 196 0.57% Non-Profit (org)
8 26 1.00% 13 0.58% 234 0.68% Address Routing (arpa)
9 16 0.61% 16 0.72% 16 0.05% Tanzania
10 11 0.42% 11 0.49% 0 0.00% Serbia
11 10 0.38% 10 0.45% 0 0.00% Israel
12 10 0.38% 10 0.45% 10 0.03% India
13 5 0.19% 4 0.18% 21 0.06% Ireland
14 4 0.15% 2 0.09% 42 0.12% Seychelles
15 4 0.15% 4 0.18% 4 0.01% Turkey
16 4 0.15% 4 0.18% 4 0.01% United Kingdom
17 3 0.11% 3 0.13% 3 0.01% Educational (edu)
18 3 0.11% 3 0.13% 108 0.31% Denmark
19 3 0.11% 3 0.13% 3 0.01% Indonesia
20 3 0.11% 3 0.13% 3 0.01% Ukraine
21 2 0.08% 2 0.09% 107 0.31% Hong Kong
22 2 0.08% 2 0.09% 2 0.01% Hungary
23 2 0.08% 2 0.09% 2 0.01% Mexico
24 2 0.08% 2 0.09% 2 0.01% Netherlands
25 2 0.08% 2 0.09% 2 0.01% United States
26 1 0.04% 1 0.04% 1 0.00% Generic TLD (info)
27 1 0.04% 1 0.04% 1 0.00% Argentina
28 1 0.04% 1 0.04% 17 0.05% Brazil
29 1 0.04% 1 0.04% 22 0.07% Colombia
30 1 0.04% 1 0.04% 1 0.00% Czech Republic


Generated by Webalizer Version 2.20