Usage Statistics for outdoorweddings.org

Summary Period: August 2009
Generated 01-Sep-2009 03:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1998
Total Files 1557
Total Pages 1498
Total Visits 551
Total KBytes 34097
Total Unique Sites 125
Total Unique URLs 154
Total Unique Referrers 42
Total Unique User Agents 181
. Avg Max
Hits per Hour 2 226
Hits per Day 64 311
Files per Day 50 281
Pages per Day 48 298
Sites per Day 4 18
Visits per Day 17 34
KBytes per Day 1100 3531
Hits by Response Code
Code 200 - OK 77.93% 1557
Code 206 - Partial Content 0.35% 7
Code 304 - Not Modified 3.90% 78
Code 403 - Forbidden 0.55% 11
Code 404 - Not Found 17.27% 345

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 40 2.00% 26 1.67% 23 1.54% 13 2.36% 11 8.80% 468 1.37%
2 157 7.86% 137 8.80% 56 3.74% 17 3.09% 9 7.20% 3115 9.13%
3 33 1.65% 25 1.61% 20 1.34% 15 2.72% 9 7.20% 690 2.02%
4 33 1.65% 22 1.41% 12 0.80% 12 2.18% 11 8.80% 361 1.06%
5 29 1.45% 15 0.96% 17 1.13% 14 2.54% 9 7.20% 551 1.62%
6 82 4.10% 69 4.43% 62 4.14% 13 2.36% 9 7.20% 2854 8.37%
7 25 1.25% 12 0.77% 12 0.80% 12 2.18% 11 8.80% 305 0.89%
8 24 1.20% 13 0.83% 17 1.13% 16 2.90% 7 5.60% 563 1.65%
9 34 1.70% 26 1.67% 27 1.80% 15 2.72% 12 9.60% 931 2.73%
10 32 1.60% 21 1.35% 23 1.54% 11 2.00% 8 6.40% 765 2.24%
11 66 3.30% 51 3.28% 35 2.34% 26 4.72% 11 8.80% 1501 4.40%
12 257 12.86% 239 15.35% 247 16.49% 18 3.27% 7 5.60% 3531 10.36%
13 38 1.90% 29 1.86% 27 1.80% 22 3.99% 9 7.20% 394 1.15%
14 56 2.80% 44 2.83% 43 2.87% 29 5.26% 9 7.20% 558 1.64%
15 77 3.85% 57 3.66% 57 3.81% 34 6.17% 16 12.80% 1495 4.39%
16 65 3.25% 55 3.53% 53 3.54% 28 5.08% 13 10.40% 763 2.24%
17 72 3.60% 60 3.85% 60 4.01% 32 5.81% 13 10.40% 1694 4.97%
18 35 1.75% 24 1.54% 26 1.74% 20 3.63% 7 5.60% 692 2.03%
19 27 1.35% 16 1.03% 21 1.40% 15 2.72% 12 9.60% 784 2.30%
20 8 0.40% 5 0.32% 6 0.40% 6 1.09% 6 4.80% 144 0.42%
21 21 1.05% 10 0.64% 15 1.00% 9 1.63% 4 3.20% 370 1.08%
22 22 1.10% 9 0.58% 11 0.73% 10 1.81% 9 7.20% 193 0.57%
23 59 2.95% 25 1.61% 41 2.74% 18 3.27% 11 8.80% 1001 2.94%
24 48 2.40% 42 2.70% 43 2.87% 21 3.81% 9 7.20% 949 2.78%
25 58 2.90% 40 2.57% 37 2.47% 26 4.72% 18 14.40% 908 2.66%
26 33 1.65% 25 1.61% 22 1.47% 16 2.90% 15 12.00% 337 0.99%
27 78 3.90% 53 3.40% 58 3.87% 20 3.63% 16 12.80% 3016 8.85%
28 39 1.95% 23 1.48% 22 1.47% 15 2.72% 16 12.80% 409 1.20%
29 68 3.40% 59 3.79% 59 3.94% 15 2.72% 15 12.00% 579 1.70%
30 311 15.57% 281 18.05% 298 19.89% 17 3.09% 13 10.40% 3164 9.28%
31 71 3.55% 44 2.83% 48 3.20% 18 3.27% 17 13.60% 1010 2.96%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.10% 1 45 2.89% 1 52 3.47% 15 477 1.40%
1 1 49 2.45% 1 35 2.25% 1 38 2.54% 28 856 2.51%
2 2 67 3.35% 1 44 2.83% 1 35 2.34% 29 891 2.61%
3 2 75 3.75% 1 48 3.08% 1 39 2.60% 48 1474 4.32%
4 2 67 3.35% 1 42 2.70% 1 50 3.34% 64 1974 5.79%
5 1 41 2.05% 1 33 2.12% 0 26 1.74% 25 768 2.25%
6 1 61 3.05% 1 48 3.08% 1 50 3.34% 59 1844 5.41%
7 1 58 2.90% 1 48 3.08% 1 47 3.14% 67 2086 6.12%
8 8 275 13.76% 8 253 16.25% 8 261 17.42% 128 3965 11.63%
9 4 130 6.51% 3 102 6.55% 3 95 6.34% 125 3881 11.38%
10 1 49 2.45% 1 39 2.50% 1 32 2.14% 10 323 0.95%
11 9 301 15.07% 8 275 17.66% 8 265 17.69% 120 3723 10.92%
12 3 103 5.16% 2 84 5.39% 2 62 4.14% 77 2393 7.02%
13 2 63 3.15% 1 54 3.47% 1 39 2.60% 23 706 2.07%
14 2 66 3.30% 1 52 3.34% 1 39 2.60% 26 811 2.38%
15 1 60 3.00% 1 43 2.76% 1 40 2.67% 29 888 2.61%
16 2 83 4.15% 2 65 4.17% 2 68 4.54% 45 1390 4.08%
17 1 53 2.65% 1 37 2.38% 1 36 2.40% 19 593 1.74%
18 2 67 3.35% 1 39 2.50% 1 37 2.47% 28 879 2.58%
19 1 49 2.45% 1 32 2.06% 1 38 2.54% 17 537 1.57%
20 1 49 2.45% 1 36 2.31% 1 39 2.60% 27 834 2.45%
21 2 66 3.30% 1 47 3.02% 1 49 3.27% 47 1461 4.29%
22 1 51 2.55% 0 25 1.61% 0 23 1.54% 22 690 2.02%
23 1 53 2.65% 1 31 1.99% 1 38 2.54% 21 653 1.92%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 355 17.77% 360 1.06% /
2 67 3.35% 1082 3.17% /webalizer/
3 52 2.60% 3430 10.06% /webalizer/usage_200908.html
4 47 2.35% 136 0.40% /images/
5 45 2.25% 36 0.11% /css/
6 40 2.00% 24 0.07% /css/_notes/
7 40 2.00% 20 0.06% /images/Extropia/
8 40 2.00% 39 0.11% /images/_notes/
9 34 1.70% 17 0.05% /images/digits/xmas/
10 33 1.65% 64 0.19% /images/digits/
11 33 1.65% 17 0.05% /images/digits/blushdw/
12 33 1.65% 17 0.05% /images/digits/odometer/
13 31 1.55% 16 0.05% /images/digits/LED_g/
14 31 1.55% 16 0.05% /images/digits/curly/
15 29 1.45% 15 0.04% /images/digits/LED/
16 29 1.45% 15 0.04% /images/digits/plain_b/
17 28 1.40% 14 0.04% /images/digits/links/
18 26 1.30% 13 0.04% /images/digits/LED_r/
19 26 1.30% 13 0.04% /images/digits/default/
20 26 1.30% 13 0.04% /images/digits/embwhite/
21 25 1.25% 13 0.04% /images/digits/pumpkin/
22 24 1.20% 12 0.04% /images/digits/bluesky/
23 18 0.90% 1072 3.14% /webalizer/usage_200903.html
24 16 0.80% 1221 3.58% /webalizer/usage_200809.html
25 15 0.75% 149 0.44% /cp/
26 15 0.75% 921 2.70% /webalizer/usage_200808.html
27 14 0.70% 3 0.01% /icons/back.gif
28 14 0.70% 2 0.01% /icons/blank.gif
29 14 0.70% 3 0.01% /icons/folder.gif
30 14 0.70% 1231 3.61% /webalizer/usage_200907.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 52 2.60% 3430 10.06% /webalizer/usage_200908.html
2 12 0.60% 1286 3.77% /webalizer/usage_200906.html
3 14 0.70% 1231 3.61% /webalizer/usage_200907.html
4 16 0.80% 1221 3.58% /webalizer/usage_200809.html
5 67 3.35% 1082 3.17% /webalizer/
6 18 0.90% 1072 3.14% /webalizer/usage_200903.html
7 11 0.55% 1060 3.11% /webalizer/usage_200806.html
8 10 0.50% 1048 3.07% /webalizer/usage_200803.html
9 11 0.55% 1011 2.96% /webalizer/usage_200810.html
10 9 0.45% 965 2.83% /webalizer/usage_200905.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 355 17.77% 198 38.82% /
2 52 2.60% 32 6.27% /webalizer/usage_200908.html
3 67 3.35% 21 4.12% /webalizer/
4 47 2.35% 19 3.73% /images/
5 45 2.25% 16 3.14% /css/
6 40 2.00% 15 2.94% /images/Extropia/
7 40 2.00% 14 2.75% /images/_notes/
8 40 2.00% 12 2.35% /css/_notes/
9 33 1.65% 10 1.96% /images/digits/
10 34 1.70% 9 1.76% /images/digits/xmas/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 355 17.77% 196 38.28% /
2 52 2.60% 32 6.25% /webalizer/usage_200908.html
3 47 2.35% 22 4.30% /images/
4 67 3.35% 17 3.32% /webalizer/
5 45 2.25% 16 3.12% /css/
6 40 2.00% 15 2.93% /css/_notes/
7 40 2.00% 14 2.73% /images/Extropia/
8 40 2.00% 13 2.54% /images/_notes/
9 33 1.65% 9 1.76% /images/digits/
10 33 1.65% 9 1.76% /images/digits/odometer/

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 226 11.31% 213 13.68% 2901 8.51% 1 0.18% fa.2d.344a.static.theplanet.com
2 220 11.01% 115 7.39% 4760 13.96% 77 13.97% crawl-66-249-68-71.googlebot.com
3 216 10.81% 203 13.04% 2796 8.20% 1 0.18% 66.150.224.245
4 180 9.01% 157 10.08% 3020 8.86% 14 2.54% crawl-66-249-68-27.googlebot.com
5 146 7.31% 111 7.13% 3300 9.68% 75 13.61% crawl-5c.cuil.com
6 143 7.16% 138 8.86% 2796 8.20% 73 13.25% crawl-6c.cuil.com
7 92 4.60% 92 5.91% 94 0.27% 4 0.73% 190-206-124-91.pool.ukrtel.net
8 62 3.10% 61 3.92% 2525 7.41% 1 0.18% 38.105.83.10
9 44 2.20% 31 1.99% 2215 6.50% 4 0.73% crawl-66-249-68-88.googlebot.com
10 37 1.85% 16 1.03% 435 1.28% 19 3.45% crawler5014.ask.com
11 30 1.50% 15 0.96% 532 1.56% 13 2.36% h-180-91.scoutjet.com
12 29 1.45% 2 0.13% 539 1.58% 4 0.73% crawl7.dotnetdotcom.org
13 26 1.30% 13 0.83% 192 0.56% 13 2.36% crawl04.exabot.com
14 24 1.20% 10 0.64% 499 1.46% 12 2.18% h-180-114.scoutjet.com
15 23 1.15% 1 0.06% 101 0.30% 9 1.63% crawl-66-249-65-20.googlebot.com
16 20 1.00% 20 1.28% 20 0.06% 1 0.18% 245-20-178-94.pool.ukrtel.net
17 18 0.90% 7 0.45% 238 0.70% 9 1.63% llf520125.crawl.yahoo.net
18 18 0.90% 9 0.58% 188 0.55% 9 1.63% natcrawlbloc04-15.net.s1.fti.net
19 15 0.75% 12 0.77% 67 0.20% 7 1.27% crawl-66-249-68-47.googlebot.com
20 15 0.75% 15 0.96% 116 0.34% 3 0.54% ev1s-216-40-204-178.theplanet.com
21 14 0.70% 0 0.00% 278 0.82% 0 0.00% 91.213.29.55
22 12 0.60% 12 0.77% 197 0.58% 2 0.36% 96-31-232-202-static-ip.telepacific.net
23 11 0.55% 7 0.45% 18 0.05% 1 0.18% 74.112.137.77
24 11 0.55% 10 0.64% 25 0.07% 2 0.36% crawl-66-249-68-67.googlebot.com
25 11 0.55% 5 0.32% 108 0.32% 5 0.91% llf531373.crawl.yahoo.net
26 10 0.50% 8 0.51% 43 0.13% 2 0.36% crawler6132.ask.com
27 10 0.50% 8 0.51% 43 0.13% 2 0.36% ip-78-137-163-133.dedi.digiweb.ie
28 9 0.45% 6 0.39% 65 0.19% 6 1.09% llf531359.crawl.yahoo.net
29 9 0.45% 9 0.58% 9 0.03% 9 1.63% static-208-80-195-121.as13448.com
30 8 0.40% 8 0.51% 801 2.35% 8 1.45% 647760.ds.nac.net

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 11.01% 115 7.39% 4760 13.96% 77 13.97% crawl-66-249-68-71.googlebot.com
2 146 7.31% 111 7.13% 3300 9.68% 75 13.61% crawl-5c.cuil.com
3 180 9.01% 157 10.08% 3020 8.86% 14 2.54% crawl-66-249-68-27.googlebot.com
4 226 11.31% 213 13.68% 2901 8.51% 1 0.18% fa.2d.344a.static.theplanet.com
5 216 10.81% 203 13.04% 2796 8.20% 1 0.18% 66.150.224.245
6 143 7.16% 138 8.86% 2796 8.20% 73 13.25% crawl-6c.cuil.com
7 62 3.10% 61 3.92% 2525 7.41% 1 0.18% 38.105.83.10
8 44 2.20% 31 1.99% 2215 6.50% 4 0.73% crawl-66-249-68-88.googlebot.com
9 8 0.40% 8 0.51% 801 2.35% 8 1.45% 647760.ds.nac.net
10 6 0.30% 6 0.39% 571 1.68% 6 1.09% 616817.ds.nac.net

Top 27 of 42 Total Referrers
# Hits Referrer
1 1668 83.48% - (Direct Request)
2 119 5.96% http://versamall.com/b42m7owm.html
3 10 0.50% http://sextoyfun.com/makelove
4 7 0.35% http://ciprofloxacin-250-500-mg.biz.vi/ciprofloxacin-side.html
5 7 0.35% http://www.aboutus.org/EverythingBuffalo.info
6 7 0.35% http://www.ultramadol.co.cc/cost-of-tramadol.html
7 3 0.15% http://psychics.eso.tv/
8 3 0.15% http://www.mattseo.com
9 3 0.15% http://www.whois.sc/
10 2 0.10% http://anigoo.com
11 2 0.10% http://bathroomsvanities.getenjoyment.net/2/sitemap.php
12 2 0.10% http://webcams.bqm.biz
13 2 0.10% http://www.ask.com/web
14 2 0.10% http://www.finaltouchcollision.net
15 2 0.10% http://www.google.com/search
16 2 0.10% http://www.top10000.info
17 1 0.05% http://anigoo.com/lottery
18 1 0.05% http://bathroomsvanities.getenjoyment.net/1/sitemap.php
19 1 0.05% http://berezakrasa.com
20 1 0.05% http://busshoton.ifrance.com/2/sitemap.php
21 1 0.05% http://danunah.com
22 1 0.05% http://rushmorecasino.biz
23 1 0.05% http://search.aol.com/aol/search
24 1 0.05% http://stromectol-3mg-tablet.k2free.com/
25 1 0.05% http://weightcontrolbmi.iquebec.com/sitemap.php
26 1 0.05% http://ww12.getenjoyment.net/5/sitemap.php
27 1 0.05% http://www.google.de/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% magnolias warren il
2 1 20.00% flowers warren illinois
3 1 20.00% warren il flower shops
4 1 20.00% www.outdoorweddings

Top 15 of 181 Total User Agents
# Hits User Agent
1 345 17.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 288 14.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 226 11.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
4 216 10.81% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
5 165 8.26% Googlebot-Image/1.0
6 62 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 56 2.80% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 48 2.40% Mozilla 4/0
9 48 2.40% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
10 41 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 31 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 29 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 26 1.30% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 18 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 16 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1

Usage by Country for August 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1285 64.31% 972 62.43% 22589 66.25% Commercial (com)
2 341 17.07% 306 19.65% 6923 20.30% Unresolved/Unknown
3 300 15.02% 248 15.93% 3497 10.26% Network (net)
4 30 1.50% 3 0.19% 540 1.58% Non-Profit (org)
5 10 0.50% 8 0.51% 43 0.13% Ireland
6 8 0.40% 4 0.26% 84 0.25% Seychelles
7 6 0.30% 6 0.39% 98 0.29% India
8 6 0.30% 6 0.39% 98 0.29% United Kingdom
9 5 0.25% 4 0.26% 21 0.06% Generic TLD (info)
10 3 0.15% 3 0.19% 105 0.31% Lithuania
11 2 0.10% 2 0.13% 2 0.01% Canada
12 1 0.05% 1 0.06% 97 0.28% Brazil
13 1 0.05% 1 0.06% 1 0.00% United States


Generated by Webalizer Version 2.20